Most Recent Castro Valley Homes For Sale
| View All Castro Valley Homes For Sale | ||
|
21270 Justco Ln, Castro Valley, CA 94552 | $519,900 4 beds 2.5 baths |
|
5011 Rahlves Dr, Castro Valley, CA 94546 | $529,000 3 beds 3 baths |
|
20345 Forest Ave, Castro Valley, CA 94546 | $589,000 4 beds 2 baths |
Real Estate Resources |
Castro Valley Apartments
There are 403 apartments found in and near the Castro Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings